For purposes of examining the distribution of semantic domains within the text of the Pastoral Epistles, I've split the text up into sections. These sections are representative of the section breaks in the NA27 text.
I wrote code to count the occurrences of each domain in each section. I wanted to see which domains were most frequent in each section. This information will come in handy when I look at the text from the discourse level. I don't plan on doing a full-on discourse analysis; but it will be interesting to track the primary topics of discussion against the most frequent semantic domains in each section.
Every domain that occurs two times or more in a given section is listed. Some sections that are fairly short have no entries in this list (e.g. Tt §13). Please note that I've only encoded content-bearing words with semantic domain information. That means only nouns, verbs and adjectives are accounted for. Yes, I should do adverbs too at some point; perhaps that will come later. Perhaps not.
Some interesting items: You can see that the same domains occur in the epistolary salutations for all three letters. You can also see that Domain 33, communication, is popular throughout. Also, Domain 93, Names of Persons and Places, is frequent in the salutations and conclusions of the letters.
This work is Copyright 2005 R.W. Brannan. All rights reserved.
Section: 1Ti §1 Range: 1Ti 1.1-1Ti 1.2 |
| Domain 93 | Names of Persons and Places | 8 occurrences |
| Domain 12 | Supernatural Beings and Powers | 4 occurrences |
| Domain 25 | Attitudes and Emotions | 2 occurrences |
Section: 1Ti §2 Range: 1Ti 1.3-1Ti 1.11 |
| Domain 33 | Communication | 15 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 7 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 4 occurrences |
| Domain 25 | Attitudes and Emotions | 4 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 4 occurrences |
| Domain 20 | Violence, Harm, Destroy, Kill | 3 occurrences |
| Domain 53 | Religious Activities | 2 occurrences |
| Domain 26 | Psychological Faculties | 2 occurrences |
| Domain 79 | Features of Objects | 2 occurrences |
| Domain 93 | Names of Persons and Places | 2 occurrences |
| Domain 28 | Know | 2 occurrences |
| Domain 12 | Supernatural Beings and Powers | 2 occurrences |
Section: 1Ti §3 Range: 1Ti 1.12-1Ti 1.17 |
| Domain 93 | Names of Persons and Places | 8 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 8 occurrences |
| Domain 67 | Time | 5 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 5 occurrences |
| Domain 33 | Communication | 4 occurrences |
| Domain 87 | Status | 3 occurrences |
| Domain 12 | Supernatural Beings and Powers | 3 occurrences |
| Domain 23 | Physiological Processes and States | 2 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 2 occurrences |
| Domain 25 | Attitudes and Emotions | 2 occurrences |
| Domain 28 | Know | 2 occurrences |
| Domain 58 | Nature, Class, Example | 2 occurrences |
| Domain 59 | Quantity | 2 occurrences |
| Domain 37 | Control, Rule | 2 occurrences |
Section: 1Ti §4 Range: 1Ti 1.18-1Ti 1.20 |
| Domain 33 | Communication | 4 occurrences |
| Domain 93 | Names of Persons and Places | 4 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 3 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 2 occurrences |
| Domain 55 | Military Activities | 2 occurrences |
Section: 1Ti §5 Range: 1Ti 2.1-1Ti 2.7 |
| Domain 33 | Communication | 10 occurrences |
| Domain 59 | Quantity | 5 occurrences |
| Domain 9 | People | 4 occurrences |
| Domain 53 | Religious Activities | 3 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 3 occurrences |
| Domain 72 | True, False | 3 occurrences |
| Domain 12 | Supernatural Beings and Powers | 3 occurrences |
| Domain 37 | Control, Rule | 3 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 3 occurrences |
| Domain 21 | Danger, Risk, Safe, Save | 2 occurrences |
| Domain 93 | Names of Persons and Places | 2 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 2 occurrences |
| Domain 41 | Behavior and Related States | 2 occurrences |
Section: 1Ti §6 Range: 1Ti 2.8-1Ti 3.1 |
| Domain 33 | Communication | 7 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 7 occurrences |
| Domain 9 | People | 7 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 4 occurrences |
| Domain 93 | Names of Persons and Places | 3 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 3 occurrences |
| Domain 53 | Religious Activities | 2 occurrences |
| Domain 42 | Perform, Do | 2 occurrences |
| Domain 6 | Artifacts | 2 occurrences |
| Domain 36 | Guide, Discipline, Follow | 2 occurrences |
| Domain 59 | Quantity | 2 occurrences |
| Domain 49 | Activities Involving Clothing and Adorning | 2 occurrences |
Section: 1Ti §7 Range: 1Ti 3.1-1Ti 3.7 |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 9 occurrences |
| Domain 33 | Communication | 4 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 4 occurrences |
| Domain 36 | Guide, Discipline, Follow | 3 occurrences |
| Domain 12 | Supernatural Beings and Powers | 3 occurrences |
| Domain 11 | Groups and Classes of Persons and Members of Such Groups and Classes | 2 occurrences |
| Domain 53 | Religious Activities | 2 occurrences |
| Domain 71 | Mode | 2 occurrences |
| Domain 7 | Constructions | 2 occurrences |
| Domain 25 | Attitudes and Emotions | 2 occurrences |
| Domain 9 | People | 2 occurrences |
Section: 1Ti §8 Range: 1Ti 3.8-1Ti 3.13 |
| Domain 53 | Religious Activities | 5 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 4 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 4 occurrences |
| Domain 9 | People | 3 occurrences |
| Domain 59 | Quantity | 3 occurrences |
| Domain 33 | Communication | 2 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 2 occurrences |
| Domain 25 | Attitudes and Emotions | 2 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 2 occurrences |
Section: 1Ti §9 Range: 1Ti 3.14-1Ti 3.16 |
| Domain 12 | Supernatural Beings and Powers | 4 occurrences |
| Domain 15 | Linear Movement | 3 occurrences |
| Domain 11 | Groups and Classes of Persons and Members of Such Groups and Classes | 2 occurrences |
| Domain 67 | Time | 2 occurrences |
| Domain 33 | Communication | 2 occurrences |
| Domain 7 | Constructions | 2 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 2 occurrences |
| Domain 24 | Sensory Events and States | 2 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 2 occurrences |
Section: 1Ti §10 Range: 1Ti 4.1-1Ti 4.5 |
| Domain 33 | Communication | 7 occurrences |
| Domain 12 | Supernatural Beings and Powers | 6 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 4 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 4 occurrences |
| Domain 42 | Perform, Do | 2 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 2 occurrences |
Section: 1Ti §11 Range: 1Ti 4.6-1Ti 4.10 |
| Domain 33 | Communication | 7 occurrences |
| Domain 65 | Value | 5 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 4 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 4 occurrences |
| Domain 59 | Quantity | 3 occurrences |
| Domain 53 | Religious Activities | 2 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 2 occurrences |
| Domain 93 | Names of Persons and Places | 2 occurrences |
| Domain 23 | Physiological Processes and States | 2 occurrences |
| Domain 9 | People | 2 occurrences |
Section: 1Ti §12 Range: 1Ti 4.11-1Ti 4.16 |
| Domain 33 | Communication | 7 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 4 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 3 occurrences |
| Domain 68 | Aspect | 2 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 2 occurrences |
| Domain 25 | Attitudes and Emotions | 2 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 2 occurrences |
Section: 1Ti §13 Range: 1Ti 5.1-1Ti 5.2 |
| Domain 10 | Kinship Terms | 4 occurrences |
| Domain 67 | Time | 2 occurrences |
| Domain 9 | People | 2 occurrences |
Section: 1Ti §14 Range: 1Ti 5.3-1Ti 5.8 |
| Domain 10 | Kinship Terms | 9 occurrences |
| Domain 33 | Communication | 4 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 4 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 3 occurrences |
| Domain 67 | Time | 2 occurrences |
| Domain 23 | Physiological Processes and States | 2 occurrences |
| Domain 25 | Attitudes and Emotions | 2 occurrences |
| Domain 12 | Supernatural Beings and Powers | 2 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 2 occurrences |
Section: 1Ti §15 Range: 1Ti 5.9-1Ti 5.16 |
| Domain 33 | Communication | 6 occurrences |
| Domain 35 | Help, Care For | 4 occurrences |
| Domain 67 | Time | 4 occurrences |
| Domain 25 | Attitudes and Emotions | 4 occurrences |
| Domain 34 | Association | 4 occurrences |
| Domain 10 | Kinship Terms | 4 occurrences |
| Domain 22 | Trouble, Hardship, Releif, Favorable Circumstances | 3 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 3 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 3 occurrences |
| Domain 11 | Groups and Classes of Persons and Members of Such Groups and Classes | 2 occurrences |
| Domain 42 | Perform, Do | 2 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 2 occurrences |
| Domain 65 | Value | 2 occurrences |
| Domain 9 | People | 2 occurrences |
Section: 1Ti §16 Range: 1Ti 5.17-1Ti 5.22 |
| Domain 33 | Communication | 8 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 4 occurrences |
| Domain 42 | Perform, Do | 3 occurrences |
| Domain 92 | Discourse Referentials | 3 occurrences |
| Domain 90 | Case | 2 occurrences |
| Domain 93 | Names of Persons and Places | 2 occurrences |
| Domain 30 | Think | 2 occurrences |
| Domain 65 | Value | 2 occurrences |
| Domain 36 | Guide, Discipline, Follow | 2 occurrences |
| Domain 12 | Supernatural Beings and Powers | 2 occurrences |
Section: 1Ti §17 Range: 1Ti 5.23-1Ti 5.25 |
| Domain 13 | Be, Become, Exist, Happen | 3 occurrences |
| Domain 28 | Know | 3 occurrences |
| Domain 42 | Perform, Do | 2 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 2 occurrences |
| Domain 23 | Physiological Processes and States | 2 occurrences |
Section: 1Ti §18 Range: 1Ti 6.1-1Ti 6.2 |
| Domain 57 | Possess, Transfer, Exchange | 4 occurrences |
| Domain 33 | Communication | 3 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 3 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 3 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 2 occurrences |
| Domain 65 | Value | 2 occurrences |
| Domain 59 | Quantity | 2 occurrences |
Section: 1Ti §19 Range: 1Ti 6.2-1Ti 6.5 |
| Domain 33 | Communication | 9 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 4 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 3 occurrences |
| Domain 53 | Religious Activities | 2 occurrences |
| Domain 93 | Names of Persons and Places | 2 occurrences |
| Domain 72 | True, False | 2 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 2 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 2 occurrences |
Section: 1Ti §20 Range: 1Ti 6.6-1Ti 6.16 |
| Domain 25 | Attitudes and Emotions | 10 occurrences |
| Domain 33 | Communication | 9 occurrences |
| Domain 59 | Quantity | 6 occurrences |
| Domain 93 | Names of Persons and Places | 6 occurrences |
| Domain 15 | Linear Movement | 6 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 5 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 4 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 4 occurrences |
| Domain 12 | Supernatural Beings and Powers | 4 occurrences |
| Domain 37 | Control, Rule | 4 occurrences |
| Domain 67 | Time | 3 occurrences |
| Domain 20 | Violence, Harm, Destroy, Kill | 3 occurrences |
| Domain 24 | Sensory Events and States | 3 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 3 occurrences |
| Domain 23 | Physiological Processes and States | 3 occurrences |
| Domain 9 | People | 3 occurrences |
| Domain 58 | Nature, Class, Example | 3 occurrences |
| Domain 90 | Case | 2 occurrences |
| Domain 74 | Able, Capable | 2 occurrences |
| Domain 92 | Discourse Referentials | 2 occurrences |
| Domain 53 | Religious Activities | 2 occurrences |
| Domain 87 | Status | 2 occurrences |
| Domain 65 | Value | 2 occurrences |
| Domain 6 | Artifacts | 2 occurrences |
| Domain 39 | Hostility, Strife | 2 occurrences |
Section: 1Ti §21 Range: 1Ti 6.17-1Ti 6.19 |
| Domain 57 | Possess, Transfer, Exchange | 5 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 4 occurrences |
| Domain 67 | Time | 2 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 2 occurrences |
Section: 1Ti §22 Range: 1Ti 6.20-1Ti 6.21 |
| Domain 33 | Communication | 4 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 3 occurrences |
Section: 1Ti §23 Range: 1Ti 6.21-1Ti 6.21 |
Section: 2Ti §1 Range: 2Ti 1.1-2Ti 1.2 |
| Domain 93 | Names of Persons and Places | 8 occurrences |
| Domain 12 | Supernatural Beings and Powers | 4 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 2 occurrences |
| Domain 25 | Attitudes and Emotions | 2 occurrences |
Section: 2Ti §2 Range: 2Ti 1.3-2Ti 1.5 |
| Domain 33 | Communication | 3 occurrences |
| Domain 10 | Kinship Terms | 3 occurrences |
| Domain 29 | Memory and Recall | 3 occurrences |
| Domain 67 | Time | 2 occurrences |
| Domain 25 | Attitudes and Emotions | 2 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 2 occurrences |
| Domain 53 | Religious Activities | 2 occurrences |
| Domain 93 | Names of Persons and Places | 2 occurrences |
Section: 2Ti §3 Range: 2Ti 1.6-2Ti 1.14 |
| Domain 33 | Communication | 9 occurrences |
| Domain 93 | Names of Persons and Places | 6 occurrences |
| Domain 12 | Supernatural Beings and Powers | 6 occurrences |
| Domain 25 | Attitudes and Emotions | 5 occurrences |
| Domain 24 | Sensory Events and States | 4 occurrences |
| Domain 37 | Control, Rule | 4 occurrences |
| Domain 67 | Time | 3 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 3 occurrences |
| Domain 28 | Know | 3 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 3 occurrences |
| Domain 23 | Physiological Processes and States | 3 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 3 occurrences |
| Domain 21 | Danger, Risk, Safe, Save | 2 occurrences |
| Domain 89 | Relations | 2 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 2 occurrences |
| Domain 35 | Help, Care For | 2 occurrences |
| Domain 85 | Existence in Space | 2 occurrences |
| Domain 76 | Power, Force | 2 occurrences |
Section: 2Ti §4 Range: 2Ti 1.15-2Ti 1.18 |
| Domain 93 | Names of Persons and Places | 5 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 3 occurrences |
| Domain 12 | Supernatural Beings and Powers | 3 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 2 occurrences |
| Domain 27 | Learn | 2 occurrences |
| Domain 25 | Attitudes and Emotions | 2 occurrences |
| Domain 28 | Know | 2 occurrences |
| Domain 59 | Quantity | 2 occurrences |
| Domain 35 | Help, Care For | 2 occurrences |
Section: 2Ti §5 Range: 2Ti 2.1-2Ti 2.7 |
| Domain 93 | Names of Persons and Places | 4 occurrences |
| Domain 33 | Communication | 3 occurrences |
| Domain 55 | Military Activities | 3 occurrences |
| Domain 25 | Attitudes and Emotions | 2 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 2 occurrences |
| Domain 59 | Quantity | 2 occurrences |
| Domain 24 | Sensory Events and States | 2 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 2 occurrences |
| Domain 50 | Contests and Play | 2 occurrences |
| Domain 9 | People | 2 occurrences |
| Domain 41 | Behavior and Related States | 2 occurrences |
Section: 2Ti §6 Range: 2Ti 2.8-2Ti 2.13 |
| Domain 33 | Communication | 6 occurrences |
| Domain 93 | Names of Persons and Places | 5 occurrences |
| Domain 23 | Physiological Processes and States | 4 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 3 occurrences |
| Domain 37 | Control, Rule | 3 occurrences |
| Domain 25 | Attitudes and Emotions | 2 occurrences |
Section: 2Ti §7 Range: 2Ti 2.14-2Ti 2.21 |
| Domain 33 | Communication | 8 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 7 occurrences |
| Domain 12 | Supernatural Beings and Powers | 5 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 4 occurrences |
| Domain 2 | Natural Substances | 3 occurrences |
| Domain 72 | True, False | 3 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 3 occurrences |
| Domain 59 | Quantity | 3 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 3 occurrences |
| Domain 53 | Religious Activities | 3 occurrences |
| Domain 79 | Features of Objects | 3 occurrences |
| Domain 87 | Status | 3 occurrences |
| Domain 7 | Constructions | 2 occurrences |
| Domain 42 | Perform, Do | 2 occurrences |
| Domain 93 | Names of Persons and Places | 2 occurrences |
| Domain 23 | Physiological Processes and States | 2 occurrences |
| Domain 65 | Value | 2 occurrences |
| Domain 6 | Artifacts | 2 occurrences |
Section: 2Ti §8 Range: 2Ti 2.22-2Ti 2.26 |
| Domain 33 | Communication | 4 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 4 occurrences |
| Domain 12 | Supernatural Beings and Powers | 4 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 3 occurrences |
| Domain 25 | Attitudes and Emotions | 3 occurrences |
| Domain 39 | Hostility, Strife | 3 occurrences |
| Domain 21 | Danger, Risk, Safe, Save | 2 occurrences |
Section: 2Ti §9 Range: 2Ti 3.1-2Ti 3.9 |
| Domain 25 | Attitudes and Emotions | 8 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 7 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 5 occurrences |
| Domain 32 | Understand | 4 occurrences |
| Domain 93 | Names of Persons and Places | 3 occurrences |
| Domain 9 | People | 3 occurrences |
| Domain 33 | Communication | 2 occurrences |
| Domain 67 | Time | 2 occurrences |
| Domain 72 | True, False | 2 occurrences |
| Domain 59 | Quantity | 2 occurrences |
| Domain 53 | Religious Activities | 2 occurrences |
| Domain 39 | Hostility, Strife | 2 occurrences |
| Domain 58 | Nature, Class, Example | 2 occurrences |
| Domain 15 | Linear Movement | 2 occurrences |
| Domain 34 | Association | 2 occurrences |
| Domain 37 | Control, Rule | 2 occurrences |
Section: 2Ti §10 Range: 2Ti 3.10-2Ti 3.17 |
| Domain 33 | Communication | 7 occurrences |
| Domain 93 | Names of Persons and Places | 7 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 5 occurrences |
| Domain 25 | Attitudes and Emotions | 5 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 5 occurrences |
| Domain 59 | Quantity | 4 occurrences |
| Domain 53 | Religious Activities | 3 occurrences |
| Domain 39 | Hostility, Strife | 3 occurrences |
| Domain 9 | People | 3 occurrences |
| Domain 21 | Danger, Risk, Safe, Save | 2 occurrences |
| Domain 27 | Learn | 2 occurrences |
| Domain 28 | Know | 2 occurrences |
| Domain 75 | Adequate, Qualified | 2 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 2 occurrences |
| Domain 12 | Supernatural Beings and Powers | 2 occurrences |
Section: 2Ti §11 Range: 2Ti 4.1-2Ti 4.5 |
| Domain 33 | Communication | 9 occurrences |
| Domain 25 | Attitudes and Emotions | 4 occurrences |
| Domain 24 | Sensory Events and States | 4 occurrences |
| Domain 68 | Aspect | 3 occurrences |
| Domain 59 | Quantity | 3 occurrences |
| Domain 67 | Time | 2 occurrences |
| Domain 72 | True, False | 2 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 2 occurrences |
| Domain 93 | Names of Persons and Places | 2 occurrences |
| Domain 23 | Physiological Processes and States | 2 occurrences |
Section: 2Ti §12 Range: 2Ti 4.6-2Ti 4.8 |
| Domain 67 | Time | 3 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 3 occurrences |
| Domain 39 | Hostility, Strife | 3 occurrences |
Section: 2Ti §13 Range: 2Ti 4.9-2Ti 4.18 |
| Domain 93 | Names of Persons and Places | 13 occurrences |
| Domain 15 | Linear Movement | 7 occurrences |
| Domain 33 | Communication | 6 occurrences |
| Domain 35 | Help, Care For | 4 occurrences |
| Domain 67 | Time | 3 occurrences |
| Domain 21 | Danger, Risk, Safe, Save | 3 occurrences |
| Domain 59 | Quantity | 3 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 3 occurrences |
| Domain 12 | Supernatural Beings and Powers | 3 occurrences |
| Domain 1 | Geographical Objects and Features | 2 occurrences |
| Domain 92 | Discourse Referentials | 2 occurrences |
| Domain 42 | Perform, Do | 2 occurrences |
| Domain 6 | Artifacts | 2 occurrences |
| Domain 85 | Existence in Space | 2 occurrences |
Section: 2Ti §14 Range: 2Ti 4.19-2Ti 4.21 |
| Domain 93 | Names of Persons and Places | 11 occurrences |
| Domain 33 | Communication | 2 occurrences |
Section: 2Ti §15 Range: 2Ti 4.22-2Ti 4.22 |
| Domain 12 | Supernatural Beings and Powers | 2 occurrences |
Section: Tt §1 Range: Tt 1.1-Tt 1.4 |
| Domain 93 | Names of Persons and Places | 6 occurrences |
| Domain 12 | Supernatural Beings and Powers | 6 occurrences |
| Domain 33 | Communication | 4 occurrences |
| Domain 67 | Time | 4 occurrences |
| Domain 21 | Danger, Risk, Safe, Save | 2 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 2 occurrences |
| Domain 28 | Know | 2 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 2 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 2 occurrences |
| Domain 53 | Religious Activities | 2 occurrences |
Section: Tt §2 Range: Tt 1.5-Tt 1.9 |
| Domain 33 | Communication | 9 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 9 occurrences |
| Domain 25 | Attitudes and Emotions | 3 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 3 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 3 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 2 occurrences |
| Domain 10 | Kinship Terms | 2 occurrences |
| Domain 53 | Religious Activities | 2 occurrences |
| Domain 37 | Control, Rule | 2 occurrences |
Section: Tt §3 Range: Tt 1.10-Tt 1.12 |
| Domain 33 | Communication | 4 occurrences |
| Domain 71 | Mode | 2 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 2 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 2 occurrences |
Section: Tt §4 Range: Tt 1.12-Tt 1.16 |
| Domain 33 | Communication | 6 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 6 occurrences |
| Domain 72 | True, False | 3 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 3 occurrences |
| Domain 53 | Religious Activities | 3 occurrences |
| Domain 26 | Psychological Faculties | 2 occurrences |
| Domain 59 | Quantity | 2 occurrences |
| Domain 42 | Perform, Do | 2 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 2 occurrences |
Section: Tt §5 Range: Tt 2.1-Tt 2.5 |
| Domain 33 | Communication | 7 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 6 occurrences |
| Domain 25 | Attitudes and Emotions | 4 occurrences |
| Domain 72 | True, False | 2 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 2 occurrences |
| Domain 9 | People | 2 occurrences |
| Domain 37 | Control, Rule | 2 occurrences |
Section: Tt §6 Range: Tt 2.6-Tt 2.8 |
| Domain 33 | Communication | 4 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 4 occurrences |
| Domain 25 | Attitudes and Emotions | 2 occurrences |
Section: Tt §7 Range: Tt 2.9-Tt 2.10 |
| Domain 57 | Possess, Transfer, Exchange | 3 occurrences |
| Domain 59 | Quantity | 3 occurrences |
| Domain 33 | Communication | 2 occurrences |
| Domain 37 | Control, Rule | 2 occurrences |
Section: Tt §8 Range: Tt 2.11-Tt 2.15 |
| Domain 25 | Attitudes and Emotions | 5 occurrences |
| Domain 33 | Communication | 3 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 3 occurrences |
| Domain 59 | Quantity | 3 occurrences |
| Domain 21 | Danger, Risk, Safe, Save | 2 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 2 occurrences |
| Domain 24 | Sensory Events and States | 2 occurrences |
| Domain 53 | Religious Activities | 2 occurrences |
| Domain 93 | Names of Persons and Places | 2 occurrences |
| Domain 12 | Supernatural Beings and Powers | 2 occurrences |
| Domain 37 | Control, Rule | 2 occurrences |
Section: Tt §9 Range: Tt 3.1-Tt 3.7 |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 10 occurrences |
| Domain 25 | Attitudes and Emotions | 4 occurrences |
| Domain 59 | Quantity | 4 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 4 occurrences |
| Domain 37 | Control, Rule | 4 occurrences |
| Domain 21 | Danger, Risk, Safe, Save | 3 occurrences |
| Domain 42 | Perform, Do | 3 occurrences |
| Domain 12 | Supernatural Beings and Powers | 3 occurrences |
| Domain 53 | Religious Activities | 2 occurrences |
| Domain 36 | Guide, Discipline, Follow | 2 occurrences |
| Domain 41 | Behavior and Related States | 2 occurrences |
| Domain 58 | Nature, Class, Example | 2 occurrences |
Section: Tt §10 Range: Tt 3.8-Tt 3.11 |
| Domain 33 | Communication | 6 occurrences |
| Domain 13 | Be, Become, Exist, Happen | 4 occurrences |
| Domain 65 | Value | 4 occurrences |
| Domain 88 | Moral and Ethical Qualities and Related Behavior | 3 occurrences |
| Domain 30 | Think | 2 occurrences |
| Domain 31 | Hold a View, Believe, Trust | 2 occurrences |
| Domain 39 | Hostility, Strife | 2 occurrences |
| Domain 9 | People | 2 occurrences |
Section: Tt §11 Range: Tt 3.12-Tt 3.14 |
| Domain 93 | Names of Persons and Places | 5 occurrences |
| Domain 15 | Linear Movement | 3 occurrences |
| Domain 57 | Possess, Transfer, Exchange | 2 occurrences |
| Domain 92 | Discourse Referentials | 2 occurrences |
Section: Tt §12 Range: Tt 3.15-Tt 3.15 |
| Domain 33 | Communication | 2 occurrences |
Section: Tt §13 Range: Tt 3.15-Tt 3.15 |